Tokenomics
$VEE Tokenomics
All $VEE supply is used for in-game rewards, with a small portion being reserved for liquidity provision. $VEE tokens don't have team, partner, or investor allocations.
$ZEEV Tokenomics
Percentage | Allocation | Initial unlock | Unlock in: (Months) | Vesting (Months) | |
---|---|---|---|---|---|
Team & founders | 19.0% | 190,000,000 | 0% | 18 | 60 |
Advisors | 4.0% | 40,000,000 | 0% | 18 | 60 |
Seed | 3.0% | 30,000,000 | 0% | 12 | 21 |
Private | 8.0% | 80,000,000 | 0% | 12 | 21 |
Strategic | 8.0% | 80,000,000 | 0% | 12 | 21 |
Public Sale | 1.0% | 10,000,000 | 100% | 0 | 0 |
Staking | 15.0% | 150,000,000 | 0% | 0 | 60 |
Marketing | 5.0% | 50,000,000 | 5% | 0 | 24 |
Liquidity | 5.0% | 50,000,000 | 15% | 0 | 12 |
Ecosystem Incentives | 32.0% | 320,000,000 | 2.5% | 0 | 60 |
100.0% | 1,000,000,000 |
Last updated